Info@flp.org.pk
3456333185
Office# 5, 2nd Floor, Orakzai Plaza, Lehtrar Road Khanna Pul Islamabad
GENERAL DIPLOMAS | ||
---|---|---|
01 | Wood Working | |
02 | Video Production | |
03 | Telecom Technician | |
04 | Surveying Management | |
05 | Surveying & Levelling | |
06 | Total Station (TC) | |
07 | Surveying | |
08 | Steel Fixer | |
09 | Refrigeration & Aircondtioning | |
10 | Plumbing & Sanitary Fittings | |
11 | Plumbing & Pipe Fitting | |
12 | Plumber | |
13 | Multi Welder | |
14 | Mobile Phone Repairing | |
15 | Medical Equipment Technician | |
16 | Industrial Electrician | |
17 | Heavy Equipment Auto Electrician | |
18 | Furniture & Wood Working | |
19 | ERP In Material Management | |
20 | Electronics Technician | |
21 | Draftsman | |
22 | Computer Hardware Technician | |
23 | Civil Laboratory Technician | |
24 | Civil Draftsman | |
25 | Civil & Architecture Technology | |
26 | Building Construction Surveyor | |
27 | Autocad Architectural | |
28 | Auto Mechanic (Diesel) | |
29 | Auto Electrician | |
30 | AutoCAD Mechanical | |
31 | AutoCAD | |
32 | Applied Diplomas In Telecom | |
33 | CCNA | |
34 | CCNP | |
35 | CCIE | |
36 | MCSE | |
37 | MCSA | |
38 | Diploma In Database | |
39 | Diploma In Web Engineering | |
40 | Diploma In Freelancing | |
41 | Aluminum & Steel Fabricator | |
42 | Agriculture & Rural Development | |
43 | Wireless Technician | |
44 | Welding Technology | |
45 | Welding Technician | |
46 | Web Design & Development | |
47 | Water Plantation & Hygiene | |
48 | Video Film Making | |
49 | Textile Technology | |
50 | Telecommunication Technology | |
51 | Telecommunication & System Engineering | |
52 | Tailoring (Professional) | |
53 | Solar Energy | |
54 | Software Engineering | |
55 | Social Work In Community Care | |
56 | Sanitary Inspector | |
57 | Safety Supervisor | |
58 | Safety Officer | |
59 | Safety Management | |
60 | Safety Inspector | |
61 | Safety & Security Management | |
62 | Road Lab Technician | |
63 | Radiology Technician | |
64 | Project Planning & Control | |
65 | Production Technology | |
66 | Production Engineering | |
67 | Phone/Fax Machine Repairing | |
68 | Petroleum Engineering | |
69 | Optical Fiber Transmission System & Cable Jointing | |
70 | Optical Fiber Technician | |
71 | Oil & Gas Technology | |
72 | Professional Photography | |
73 | Life Insurance & Risk Management | |
74 | International Montessori Education | |
75 | Interior Decoration | |
76 | Information Technology (DIT) | |
77 | Information Technology (IT) | |
78 | Hospitality Management | |
79 | Health, Safety & Environmental Engineering | |
80 | Geographic Information System (GIS) | |
81 | General Draftsman & AutoCAD | |
82 | Fire Management | |
83 | Fashion Designing & Interior Decoration | |
84 | Electronics Technology | |
85 | Electronics & CCTV Engineering | |
86 | Electro Machanical Engineering | |
87 | Electrician | |
88 | Electrical Technology | |
89 | Electrical Engineering | |
90 | Dress Making (Children, Ladies & Gents) | |
91 | Computer Engineering | |
92 | Auto Diesel Engineering | |
93 | Automobile Engineering | |
94 | Document Controller (EDRMS) | |
95 | Geographic Information System | |
96 | HVAC Maintenace Manager/ Engineer | |
97 | Excellence In Business Communication | |
98 | Foreign Policy & Diplomacy | |
99 | International Law | |
100 | International Trading | |
101 | Journalism & Media Management | |
102 | Mass Communication & Public Relations | |
103 | Media Literacy & Mass Communication | |
104 | Pakistan Foreign Relations | |
105 | Philosophy Of International Relations & Foreign Policy | |
106 | Public Relations | |
107 | Technical Report Writing | |
108 | Pharmaceutics | |
109 | Pharmaceutical Chemistry | |
110 | Sale & Marketing | |
111 | Social Mobilizer | |
112 | TV News Reporting & Production | |
113 | Transport Management | |
114 | Construction Management |
Fill in the form and we will answer your question.
Copyright © by Pakistan Institute Of Sciences & Technology